
Height
1,88
Weight
82
Birth Date (Age)
1990-06-14
(34)
Born
Columbia (Maryland)
INT / NAT
INT
Previous
Wasa Royals (FIN)
Follow
Completions
379
Attempts
633
Yards
4.206
Touchdowns
45
Rating
128,94
Seasons
Passing
YEAR | GP | COMP | ATT | C/A | YDS | TD | INT | AVG | LG | SACKS | RATING (NCAA) |
---|---|---|---|---|---|---|---|---|---|---|---|
2018
|
15 | 379 | 633 | 59,9 % | 4.206 | 43 | 29 | 8,0 | 75 | 13 | 128,940 |
Total
|
15 | 379 | 633 | 59,900 % | 4.206 | 43 | 29 | 8,0 | 75 | 13 | 128,940 |
Rushing
YEAR | GP | CAR | YDS | YDS GAIN | YDS LOSS | TDS | AVG | LG |
---|---|---|---|---|---|---|---|---|
2018
|
14 | 72 | -9 | 237 | -246 | 2 | 1,4 | 14 |
Total
|
14 | 72 | -9 | 237 | -246 | 2 | 1,4 | 14 |
Punting
YEAR | GP | NO | YDS | AVG | LG | In20 | TB |
---|---|---|---|---|---|---|---|
2018
|
4 | 9 | 388 | 46,2 | 63 | 2 | 3 |
Total
|
4 | 9 | 388 | 46,2 | 63 | 3 | 2 |
Defense
YEAR | GP | SOLO | AST | TOTAL | TFL / YDS | SACK / YDS | INT-YDS | BRUP | BLKD | FF | FR-YDS |
---|---|---|---|---|---|---|---|---|---|---|---|
2018
|
1 | 1 | . | 1 | . | . | . | . | . | . | . |
Total
|
1 | 1 | 0 | 1 | 0 / 0 | 0 / 0 | 0 - 0 | 0 | 0 | 0 | 0 - 0 |

Game Log
Passing
DATE | OPP | COMP | ATT | C/A | YDS | TD | INT | AVG | LG | SACKS | RATING (NCAA) |
---|---|---|---|---|---|---|---|---|---|---|---|
05 Mai | 28 | 53 | 52,8 % | 273 | 2 | 4 | 5,2 | 50 | 3 | 93,460 | |
12 Mai | 49 | 84 | 58,3 % | 542 | 6 | 0 | 6,5 | 33 | 0 | 136,100 | |
20 Mai | 29 | 32 | 90,6 % | 508 | 7 | 0 | 15,9 | 75 | 1 | 296,160 | |
02 Juni | 49 | 65 | 75,4 % | 487 | 5 | 2 | 7,5 | 39 | 0 | 157,550 | |
10 Juni | 30 | 60 | 50,0 % | 282 | 1 | 4 | 4,7 | 29 | 1 | 81,650 | |
17 Juni | 43 | 59 | 72,9 % | 523 | 4 | 1 | 8,9 | 65 | 2 | 166,330 | |
24 Juni | 36 | 67 | 53,7 % | 420 | 3 | 4 | 6,3 | 41 | 2 | 109,220 | |
30 Juni | 23 | 33 | 69,7 % | 288 | 5 | 1 | 8,7 | 36 | 0 | 186,950 | |
08 Juli | 14 | 38 | 36,8 % | 89 | 1 | 3 | 2,3 | 16 | 1 | 49,410 | |
05 Aug. | 24 | 40 | 60,0 % | 277 | 4 | 1 | 6,9 | 35 | 1 | 146,170 | |
18 Aug. | 13 | 31 | 41,9 % | 88 | 2 | 2 | 2,8 | 16 | 1 | 74,170 | |
26 Aug. | 17 | 33 | 51,5 % | 140 | 1 | 1 | 4,2 | 25 | 1 | 91,090 | |
01 Sept. | 1 | 5 | 20,0 % | 22 | 0 | 2 | 4,4 | 22 | 0 | -23,040 | |
09 Sept. | 5 | 9 | 55,6 % | 24 | 0 | 2 | 2,7 | 18 | 0 | 33,510 | |
22 Sept. | 18 | 24 | 75,0 % | 243 | 2 | 2 | 10,1 | 40 | 0 | 170,880 | |
Total
|
379 | 633 | 59,900 % | 4.206 | 43 | 29 | 6,5 | 75 | 13 | 128,940 |
Rushing
DATE | OPP | CAR | YDS | YDS GAIN | YDS LOSS | TD | AVG | LG |
---|---|---|---|---|---|---|---|---|
05 Mai | 4 | -20 | 4 | - 24 | 0 | -5,0 | 4 | |
12 Mai | 14 | 15 | 66 | - 51 | 0 | 1,1 | 14 | |
20 Mai | 4 | -29 | 3 | - 32 | 0 | -7,2 | 3 | |
02 Juni | 4 | 16 | 16 | 0 | 4,0 | 5 | ||
10 Juni | 10 | 52 | 58 | - 6 | 1 | 5,2 | 9 | |
17 Juni | 8 | -47 | 21 | - 68 | 1 | -5,9 | 12 | |
24 Juni | 7 | 7 | 33 | - 26 | 0 | 1,0 | 13 | |
30 Juni | 4 | -2 | 3 | - 5 | 0 | -0,5 | 3 | |
08 Juli | 2 | -2 | 4 | - 6 | 0 | -1,0 | 4 | |
05 Aug. | 4 | -9 | 8 | - 17 | 0 | -2,2 | 8 | |
18 Aug. | 1 | -5 | 0 | - 5 | 0 | -5,0 | 0 | |
26 Aug. | 5 | 9 | 14 | - 5 | 0 | 1,8 | 6 | |
01 Sept. | 2 | 2 | 3 | - 1 | 0 | 1,0 | 3 | |
22 Sept. | 3 | 4 | 4 | 0 | 1,3 | 3 | ||
Total
|
72 | -9 | 237 | 2 | -0,8 | 14 |
Punting
DATE | OPP | PT | YDS | AVG | LG | IN20 | TB |
---|---|---|---|---|---|---|---|
05 Mai | 2 | 94 | 47,0 | 60 | 1 | 0 | |
12 Mai | 1 | 53 | 53,0 | 53 | 0 | 1 | |
30 Juni | 4 | 191 | 47,8 | 63 | 0 | 2 | |
08 Juli | 2 | 50 | 25,0 | 55 | 1 | 0 | |
Total
|
9 | 388 | 43,2 | 63 | 2 | 3 |
Defense
DATE | OPP | SOLO | AST | TOTAL | TFL / YDS | FF | FR-YDS | INT-YDS | BRUP | BLKD | SACK / YDS |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Sept. | 1 | . | 1 | . | . | . | . | . | . | . | |
Total
|
1 | 0 | 1 | 0/0 | 0 | 0-0 | 0-0 | 0 | 0 | 0/0 |