
Height
1,77
Weight
102
Birth Date (Age)
Born
United Kingdom
INT / NAT
INT
Previous
Dresden Monarchs
Follow
Rushes
166
Yards
1.132
Touchdowns
13
Average
6,82
Seasons
Receiving
YEAR | GP | REC | YDS | TD | LG | AVG / C | AVG / G | REC / G |
---|---|---|---|---|---|---|---|---|
2021
|
7 | 17 | 174 | 0 | 23 | 9,4 | 24,9 | 2,4 |
Total
|
7 | 17 | 174 | 0 | 23 | 9,4 | 24,9 | 2,4 |
Rushing
YEAR | GP | CAR | YDS | YDS GAIN | YDS LOSS | TDS | AVG | LG |
---|---|---|---|---|---|---|---|---|
2021
|
9 | 166 | 1.099 | 1.132 | -33 | 13 | 6,5 | 68 |
Total
|
9 | 166 | 1.099 | 1.132 | -33 | 13 | 6,5 | 68 |

Game Log
Receiving
DATE | OPP | REC | YDS | TD | AVG | LG |
---|---|---|---|---|---|---|
06 Juni | 8 | 83 | 0 | 10,4 | 21 | |
27 Juni | 3 | 40 | 0 | 13,3 | 23 | |
11 Juli | 1 | 2 | 0 | 2 | 2 | |
31 Juli | 2 | 33 | 0 | 16,5 | 21 | |
08 Aug. | 1 | -4 | 0 | -4 | 0 | |
14 Aug. | 1 | 6 | 0 | 6 | 6 | |
04 Sept. | 1 | 14 | 0 | 14 | 14 | |
Total
|
17 | 174 | 0 | 8,3 | 23 |
Rushing
DATE | OPP | CAR | YDS | YDS GAIN | YDS LOSS | TD | AVG | LG |
---|---|---|---|---|---|---|---|---|
06 Juni | 12 | 54 | 54 | 1 | 4,5 | 19 | ||
27 Juni | 20 | 184 | 184 | 1 | 9,2 | 61 | ||
11 Juli | 15 | 46 | 49 | - 3 | 1 | 3,1 | 8 | |
31 Juli | 24 | 188 | 188 | 2 | 7,8 | 41 | ||
08 Aug. | 20 | 189 | 199 | - 10 | 4 | 9,4 | 43 | |
14 Aug. | 20 | 127 | 132 | - 5 | 1 | 6,3 | 68 | |
22 Aug. | 19 | 76 | 82 | - 6 | 0 | 4,0 | 21 | |
29 Aug. | 16 | 114 | 118 | - 4 | 2 | 7,1 | 41 | |
04 Sept. | 20 | 121 | 126 | - 5 | 1 | 6,1 | 46 | |
Total
|
166 | 1099 | 1132 | 13 | 6,4 | 68 |